Live Flight Information: Arrivals

Flight arrivals
Flight departures

The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.

In the event of severe weather conditions, please be aware that the flight information displayed below may not represent the most up to date information.
Passengers and those travelling to the airport are strongly advised to check with the airline and visit this website's latest news pages for information regarding flight status.


Flight No. Airport STA ETA Flight Status
         
LY213 Tel Aviv 11:00 11:30 Landed 11:30
EZY2284 Milan-Malpensa 11:15 11:55 Landed 11:55
V58240 Poprad/Tatry 12:20 13:15 Landed 13:15
EZY2202 Madrid 12:25 12:05 Landed 12:05
EZY2104 Berlin-Schonefeld 12:35 12:32 Landed 12:32
EZY2334 Krakow 12:45 12:52 Landed 12:52
FR8143 Connaught-Knock 12:50 12:34 Landed 12:34
EZY154 Inverness 13:00 12:57 Landed 12:57
W6801 Zagreb 13:10 13:10 Landed 13:10
FR3507 Marrakech 13:40 13:25 Estimated 13:25
EZY2308 Cagliari 13:45 13:45 Estimated 13:45
BE166 Jersey Island 14:00 14:00  
FR3457 Beziers 14:55 14:55  
EZY2264 Barcelona 15:40 15:40  
EZY2058 Geneva 16:00 16:00  
FR3677 Brest 16:25 16:25  
EZY2160 Amsterdam 16:50 16:50  
TOM5207 Tenerife South 16:50 16:50  
FR334 Dublin 17:10 17:10  
EZY072 Glasgow 17:30 17:30  
EZY2126 Nice 17:30 17:30  
EZY2076 Budapest 17:35 17:35  
EZY2204 Madrid 17:50 17:50  
EZY2366 Lisbon 17:50 17:50  
FR843 Kerry 17:55 17:55  
EZY2440 Paris-Ch De Gaulle 18:30 18:30  
EZY2062 Geneva 18:40 18:40  
W6409 Warsaw 19:05 19:05  
EZY018 Edinburgh 19:15 19:15  
W6209 Budapest 19:20 19:20  

The Flight Arrivals information in the table above was last updated at: 13:19 on 09 February 2010

Refresh Results

London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

*
- - - - - -