Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | Scheduled | Flight Status | |
|---|---|---|---|---|
| EZY2306 | Pisa | 17:25 | Landed 17:19 | |
| EZY2440 | Paris-Ch De Gaulle | 17:35 | Landed 18:11 | |
| EZY2018 | Faro | 17:50 | Landed 17:29 | |
| EZY2384 | Istanbul | 18:00 | Landed 17:51 | |
| EZY2162 | Amsterdam | 18:00 | Landed 18:01 | |
| EZY2126 | Nice | 18:05 | Landed 18:39 | |
| FR3469 | Trapani | 18:05 | Delayed 19:15 | |
| EZY076 | Glasgow | 18:25 | Landed 18:04 | |
| FR2307 | Bratislava | 18:30 | Landed 18:26 | |
| EZY014 | Edinburgh | 18:30 | Landed 18:18 | |
| EZY2224 | Alicante | 18:30 | Landed 18:21 | |
| EZY2274 | Palma De Mallorca | 18:35 | Landed 18:33 | |
| EZY2324 | Hamburg | 18:35 | Landed 18:44 | |
| EZY2204 | Madrid | 18:35 | Delayed 19:02 | |
| EZY2076 | Budapest | 18:50 | Landed 18:47 | |
| W6409 | Warsaw | 19:10 | ||
| W6811 | Prague | 19:40 | ||
| W6309 | Gdansk | 19:45 | ||
| EZY2164 | Amsterdam | 19:55 | ||
| W6209 | Budapest | 20:00 | ||
| FR3453 | Murcia | 20:00 | ||
| W6671 | Riga | 20:10 | ||
| EZY2176 | Dortmund | 20:15 | ||
| RE547 | Waterford | 20:20 | ||
| RE507 | Galway | 20:30 | ||
| EZY018 | Edinburgh | 21:10 | ||
| EZY078 | Glasgow | 21:20 | ||
| W6661 | Burgas | 21:20 | ||
| EZY196 | Belfast-City G Best | 21:50 | ||
| EZY2046 | Zurich | 21:55 |
The Flight Arrivals information in the table above was last updated at: 18:49 on 02 September 2010
London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] London Luton Airport](/gfx/logo_lla.gif)
English
Polish
French
Italian
Spanish
German
Greek
Slovak

