Flight No. Airport STA Flight Status
EZY2162 Amsterdam 21:30 Landed at 01:22
EZY2126 Nice 21:45 Landed at 00:49
EZY2268 Barcelona 22:05 Estimated at 15:20
W63501 Timisoara 07:05 Estimated at 07:05
W63001 Bucharest-Baneasa 07:20 Estimated at 07:20
W61601 Gdansk 07:25 Estimated at 07:25
EZY2172 Dortmund 07:30 Estimated at 07:30
W61901 Poznan 07:30 Estimated at 07:30
W62201 Budapest 07:30 Estimated at 07:30
W61001 Katowice 07:35 Estimated at 07:35
EZY062 Glasgow 07:40 Estimated at 07:40
W61301 Warsaw 07:40 Estimated at 07:40
EZY012 Edinburgh 08:15 Estimated at 08:15
FR332 Dublin 09:10 Estimated at 09:10
EZY182 Belfast 09:50 Estimated at 09:50
EZY2050 Geneva 10:10 Estimated at 10:10
EZY2434 Paris-Ch De Gaulle 10:15 Estimated at 10:15
EZY144 Aberdeen 10:30 Estimated at 10:30
EZY2044 Zurich 10:45 Estimated at 10:45
EZY2284 Milan-Malpensa 11:20 Estimated at 11:20
EZY2424 Grenoble 11:20 Estimated at 11:20
FR3457 Beziers 11:20 Estimated at 11:20
EZY2102 Berlin-Schonefeld 11:35 Estimated at 11:35
EZY2052 Geneva 12:05 Estimated at 12:05
EZY2202 Madrid 12:20 Estimated at 12:20
W61009 Katowice 12:20 Estimated at 12:20
FR8143 Knock-Ireland West 12:45 Estimated at 12:45
ZB847 Alicante 13:10 Estimated at 13:10
EZY2158 Amsterdam 13:15 Estimated at 13:15
EZY2264 Barcelona 13:15 Estimated at 13:15
 
Flight No. Airport STD Flight Status
EZY2049 Geneva 06:00 Estimated at 06:00
EZY2263 Barcelona 06:15 Estimated at 06:15
EZY2155 Amsterdam 06:25 Estimated at 06:25
EZY2169 Dortmund 06:25 Estimated at 06:25
FR331 Dublin 06:30 Estimated at 06:30
EZY2043 Zurich 06:30 Estimated at 06:30
FR3882 Malta 06:40 Estimated at 06:40
EZY2283 Milan-Malpensa 06:40 Estimated at 06:40
TOM5648 Salzburg 06:45 Estimated at 06:45
EZY2201 Madrid 06:50 Estimated at 06:50
FR3456 Beziers 07:00 Estimated at 07:00
EZY181 Belfast 07:00 Estimated at 07:00
EZY2051 Geneva 07:00 Estimated at 07:00
EZY2433 Paris-Ch De Gaulle 07:00 Estimated at 07:00
EZY143 Aberdeen 07:05 Estimated at 07:05
ZB846 Alicante 07:15 Estimated at 07:15
EZY2101 Berlin-Schonefeld 07:15 Estimated at 07:15
EZY2423 Grenoble 07:15 Estimated at 07:15
EZY2403 Malaga 07:20 Estimated at 07:20
W63002 Bucharest-Baneasa 07:50 Estimated at 07:50
W63502 Timisoara 07:50 Estimated at 07:50
EZY2053 Geneva 08:00 Estimated at 08:00
EZY063 Glasgow 08:05 Estimated at 08:05
EZY2365 Lisbon 08:05 Estimated at 08:05
W61602 Gdansk 08:10 Estimated at 08:10
W61902 Poznan 08:15 Estimated at 08:15
W62202 Budapest 08:15 Estimated at 08:15
W61002 Katowice 08:20 Estimated at 08:20
W61302 Warsaw 08:25 Estimated at 08:25
EZY9159 Amsterdam 08:30 Estimated at 08:30