Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | Scheduled | Flight Status | |
|---|---|---|---|---|
| EZY2268 | Barcelona | 21:45 | Landed 21:54 | |
| EZY2068 | Geneva | 22:20 | Landed 21:49 | |
| FR3467 | Kaunas | 22:40 | Delayed 23:15 | |
| FR3514 | Tenerife South | 23:00 | Landed 22:19 | |
| FR342 | Dublin | 23:05 | Landed 22:34 | |
| EZY2086 | Tel Aviv | 23:05 | Landed 22:53 | |
| FR3883 | Malta | 23:05 | Landed 22:43 | |
| EZY2398 | Sharm El Sheikh | 23:20 | ||
| ZB897A | Tenerife South | 00:15 | ||
| W6771 | Cluj Napoca | 07:15 | ||
| W6301 | Gdansk | 07:20 | ||
| W6703 | Timisoara | 07:20 | ||
| W6501 | Poznan | 07:25 | ||
| W6101 | Katowice | 07:30 | ||
| W6201 | Budapest | 07:35 | ||
| W6401 | Warsaw | 07:35 | ||
| W6551 | Wroclaw | 07:35 | ||
| W6741 | Bucharest-Baneasa | 08:20 | ||
| RE541 | Waterford | 08:50 | ||
| FR338 | Dublin | 10:05 | ||
| EZY2050 | Geneva | 10:35 | ||
| RE501 | Galway | 10:45 | ||
| W6811 | Prague | 10:45 | ||
| LY213 | Tel Aviv | 11:00 | ||
| W6601 | Sofia | 11:00 | ||
| EZY2052 | Geneva | 11:30 | ||
| EZY2298 | Turin | 11:35 | ||
| BE163 | Isle Of Man | 12:00 | ||
| FR3473 | Rzeszow | 12:05 | ||
| W6109 | Katowice | 12:10 |
The Flight Arrivals information in the table above was last updated at: 23:05 on 13 March 2010
London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] London Luton Airport](/gfx/logo_lla.gif)
English
Polish
French
Italian
Spanish
German
Greek
Slovak

