Live Flight Information: Arrivals
The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| EZY2058 | Geneva | 22:30 | 22:59 | Landed 22:59 |
| EZY2368 | Lisbon | 22:40 | 22:55 | Landed 22:55 |
| EZY2002 | Athens | 22:55 | 00:25 | Landed 00:25 |
| FR342 | Dublin | 23:05 | 22:50 | Landed 22:50 |
| ZB873 | Palma | 23:05 | 23:13 | Landed 23:13 |
| EZY2204 | Madrid | 23:10 | 23:20 | Landed 23:20 |
| TOM5513 | Corfu | 23:20 | 23:10 | Landed 23:10 |
| FR3769 | Barcelona (Gerona) | 23:25 | 23:12 | Landed 23:12 |
| FR4153 | Milan - Bergamo | 23:45 | 00:18 | Landed 00:18 |
| FR3883 | Malta | 23:45 | 23:28 | Landed 23:28 |
| TOM5545 | Bourgas | 23:45 | 23:46 | Landed 23:46 |
| ZB897 | Tenerife-South | 23:50 | 23:40 | Landed 23:40 |
| EZY2268 | Barcelona | 23:55 | 00:14 | Landed 00:14 |
| EZY2280 | Palma | 00:25 | 00:02 | Landed 00:02 |
| EZY2230 | Alicante | 00:45 | 00:44 | Landed 00:44 |
| TOM637 | Sharm-El-Sheik | 01:20 | 00:50 | Estimated 00:50 |
| ZB857 | Larnaca | 01:20 | 01:30 | Estimated 01:30 |
| EZY2092 | Ibiza | 02:20 | 03:00 | Estimated 03:00 |
| W6741 | Bucharest | 07:15 | 07:15 | |
| EZY2172 | Dortmund | 07:20 | 07:20 | |
| W6301 | Gdansk | 07:20 | 07:20 | |
| W6101 | Katowice | 07:25 | 07:25 | |
| W6601 | Sofia | 07:30 | 07:30 | |
| W6201 | Budapest | 07:35 | 07:35 | |
| W6401 | Warsaw | 07:35 | 07:35 | |
| EZY012 | Edinburgh | 07:40 | 07:40 | |
| EZY066 | Glasgow | 08:10 | 08:10 | |
| EZY162 | Belfast Int. | 08:10 | 08:10 | |
| NE2122 | Prague | 08:25 | 08:25 | |
| EZY2432 | Paris (Cdg) | 09:05 | 09:05 |
The Flight Arrivals information in the table above was last updated at: 00:47 on 04 July 2009
London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
![[LOGO] London Luton Airport](/gfx/logo_lla.gif)
English
Polish
French
Italian
Spanish
German
Greek
Slovak

